Bright Finish 6061t6 Aluminum Tread Checkered Plate/Sheet
Model NO.: 6061
Alloy: Alloy
Alloy No.: 6061
Tempers: T6
Thickness: 6 _ 300mm
Length: 1000 _ 10000mm
Width: 500 _ 2700mm
Trademark: Signi aluminum
Transport Package: Wooden Pallet
Specification: China Standard
Origin: Henan, China
HS Code: 76061190
Bright Finish 6061 Aluminum Tread Checkered Plate/SheetThe 6061 T6 aluminum tread plate has the highest corrosion resistance of all the aluminums that have been heat treated. It is an alloy that has been formed with silicon and magnesium. It has a lower strength than other comparable aluminums, but is still widely used. This is partly due to its corrosion resistance and partly due to its excellent mechanical properties. There are a variety of ways you can form 6061 aluminums, such as through machining and welding. The machinability rating of this alloy is 90 percent. It also has great joining capabilities. If needed, this product can be anodized or have other coatings applied.Â
Â
Available Dimension | ||
 | Mill finish Surface | Bright finish Surface |
Thickness  (mm) | 1.00---6.50mm | 1.20---6.50mm |
Pattern height | Sheet Thickness from 1.0mm to 2.0mm, Â bar height: 0.50mm | Sheet Thickness from 1.0mm to 2.0mm, Â bar height: 0.50mm |
 | Sheet Thickness from 1.0mm to 2.0mm,  bar height: 1.00mm | Sheet Thickness from 1.0mm to 2.0mm,  bar height: 1.00mm |
 | Sheet Thickness above 2.0mm,  bar height: 1.50mm | Sheet Thickness above 2.0mm,  bar height: 1.50mm |
Width (mm) | Maximum 1500mm | Maximum 1650mm |
Length (mm) | Maximum 6000mm | Maximum 6000mm |
Paper interleaves | On request for selected | On request for selected |
Normal size | 1200×2400mm, 1219×2438mm,  1219×3048mm | 1200×2400mm, 1219×2438mm,  1219×3048mm |
Â




Chemical composition of aluminum tread checkered plate                        | ||||||
Alloy (%) | 5052 | 5083 | 5086 | 5754 | 6061 | 7075 |
Si | 0.25 | 0.40 | 0.40 | 0.40 | 0.40_ 0.80 | 0.40 |
Fe | 0.40 | 0.40 | 0.50 | 0.40 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.10 | 0.10 | 0.15_ 0.40 | 1.2_ 2.0 |
Mn | 0.10 | 0.40_ 1.0 | 0.20_ 0.7 | 0.50 | 0.15 | 0.30 |
Mg | 2.2_ 2.8 | 4.0_ 4.9 | 3.5_ 4.5 | 2.6_ 3.6 | 0.8_ 1.2 | 2.1_ 2.9 |
Cr | 0.15_ 0.35 | 0.05_ 0.25 | 0.05_ 0.25 | 0.30 | 0.04_ 0.35 | 0.18_ 0.28 |
Ni | _ | _ | _ | _ | _ | _ |
Zn | 0.10 | 0.25 | 0.25 | 0.20 | 0.25 | 5.1_ 6.1 |
Ti | _ | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 |
Each (Others) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Total (Others) | 0.15 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 |
Al | Remaining | Remaining | Remaining | Remaining | Remaining | Remaining |
Single number indicates maximum content. |
Packing of aluminum tread checkered plate |
Sheet: Sheets are placed in wooden boxes on wooden skids with runners along the length of the sheet. They are wrapped in HDPE with hardboard on top and bottom of the stack. Hoop iron strapping runs along the length of the sheets. Silica gel packets are put in the boxes for moisture protection. |

